graphify vs codebase-memory-mcp
| graphify | codebase-memory-mcp | |
|---|---|---|
| Description | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, e | High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds. 162 languages, sub-ms queries, 99% fewer tokens. Single static binary |
| Author | Graphify-Labs | DeusData |
| Stars | 127025 | 46680 |
| Language | Python | C |
| License | Apache-2.0 | MIT |
| Last update | 2026-10-14T22:17:45Z | 2026-10-16T00:11:04Z |
| Source | https://github.com/Graphify-Labs/graphify | https://github.com/DeusData/codebase-memory-mcp |
graphify has more community adoption (stars); codebase-memory-mcp was updated more recently.