graphify vs anything-llm
| graphify | anything-llm | |
|---|---|---|
| Description | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, e | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience |
| Author | Graphify-Labs | Mintplex-Labs |
| Stars | 127025 | 67180 |
| Language | Python | JavaScript |
| License | Apache-2.0 | MIT |
| Last update | 2026-10-14T22:17:45Z | 2026-10-16T06:36:17Z |
| Source | https://github.com/Graphify-Labs/graphify | https://github.com/Mintplex-Labs/anything-llm |
graphify has more community adoption (stars); anything-llm was updated more recently.